AS108-16
Auroras
AS108-16
Availability: | |
---|---|
Quantity: | |
Model | Specification size(mm) Length*Width*Height | Internal Dimensions(mm) Length*Width*Height | Washing Speed (Pieces/h) | Power(kw) | Number of Vibrators |
AS-C06 | 600*600*800 | 400*400*300 | 200-300 | 3.96 | 16 |
AS-C08 | 800*800*800 | 600*600*300 | 400-500 | 4.2 | 20 |
AS-C10 | 1000*800*800 | 800*600*300 | 500-800 | 4.8 | 30 |
AS-C12 | 1200*800*800 | 1000*600*300 | 800-1000 | 5.4 | 40 |
AS-C15 | 1500*800*800 | 1300*600*300 | 1100-1400 | 6 | 50 |
AS-C18L | 1800*800*800 | 900*600*300 | 800-1100 | 5.1 | 45 |
AS-C20L | 2000*800*800 | 1300*600*300 | 800-1200 | 5.7 | 45 |
AS-C18T | 1800*800*800 | 1600*600*300 | 1800-2000 | 10.2 | 70 |
AS-C20T | 2000*800*800 | 1800*600*300 | 2000-2300 | 10.8 | 80 |
Model | Specification size(mm) Length*Width*Height | Internal Dimensions(mm) Length*Width*Height | Washing Speed (Pieces/h) | Power(kw) | Number of Vibrators |
AS-C06 | 600*600*800 | 400*400*300 | 200-300 | 3.96 | 16 |
AS-C08 | 800*800*800 | 600*600*300 | 400-500 | 4.2 | 20 |
AS-C10 | 1000*800*800 | 800*600*300 | 500-800 | 4.8 | 30 |
AS-C12 | 1200*800*800 | 1000*600*300 | 800-1000 | 5.4 | 40 |
AS-C15 | 1500*800*800 | 1300*600*300 | 1100-1400 | 6 | 50 |
AS-C18L | 1800*800*800 | 900*600*300 | 800-1100 | 5.1 | 45 |
AS-C20L | 2000*800*800 | 1300*600*300 | 800-1200 | 5.7 | 45 |
AS-C18T | 1800*800*800 | 1600*600*300 | 1800-2000 | 10.2 | 70 |
AS-C20T | 2000*800*800 | 1800*600*300 | 2000-2300 | 10.8 | 80 |
content is empty!
Has 20 years of experience in foreign trade, the company has advanced production processing equipment, ensure the quality of the products