Parameters of the refrigerated display
Floor-Standing Air-Cooled Cake Cabinet | |||||
Name | Parameters | ||||
Model | LDZ-F09B | LDZ-F12B | LDZ-F15B | LDZ-F18B | LDZ-F20B |
Material | Marble | ||||
Refrigeration Type | Ventilated | ||||
Refrigeration or Freezer | Refrigeration | ||||
Compressor Brand | Embraco/Danfoss | ||||
Thermostat Brand | Dixell | ||||
Temp Range | 2℃-8℃ | ||||
External Dimension (mm) | |||||
Width | 900 | 1200 | 1500 | 1800 | 2000 |
Depth | 670 | 670 | 670 | 670 | 670 |
Height | 1190 | 1190 | 1190 | 1190 | 1190 |
Packing Dimension (mm) | |||||
Length | 980 | 1280 | 1580 | 1880 | 2080 |
Width | 750 | 750 | 750 | 750 | 750 |
Height | 1290 | 1290 | 1290 | 1290 | 1290 |
Weight(kg) | |||||
Net Weight | 148 | 168 | 186 | 206 | 224 |
Gross Weight | 158 | 185 | 205 | 228 | 247 |
Capacity(L) | 288 | 396 | 504 | 612 | 684 |
Shelves Quantity | 2 | 2 | 2 | 2 | 2 |
Material | glass | glass | glass | glass | glass |
Maximum Loading Height of Shelves (mm per shelf) | |||||
Upper Shelf | 200 | 200 | 200 | 200 | 200 |
Middle Shelf | 200 | 200 | 200 | 200 | 200 |
Lower Shelf | 200 | 200 | 200 | 200 | 200 |
Door Opening Direction | Back sliding door | ||||
Power Supply | 210-230V/50HZ | ||||
Power Input-Running(amps) | 2.18A | 2.22A | 2.55A | 2.68A | 2.82A |
Rating Power(watts) | 480W | 490W | 560W | 590W | 620W |
Compressor(HP) | K325CZ | K325CZ | K375CZ | K375CZ | K375CZ |
Refrigerant Type | R134a | R134a | R134a | R134a | R134a |
Refrigerant Weight(g) | 248 | 290 | 335 | 450 | 450 |
Standard fitting of LED | 3*15W | 3*15W | 3*15W | 3*15W | 3*15W |
Optional Material | |||||
For outer decoration | Paint board / Marble / Stainless Steel | ||||
Configuration | Tempered glass / LED light / Power line | ||||
Packing | Plywood Case (no need to be fumigated) | ||||
Shipping | Customized | ||||
Qty/20GP | 18 | 13 | 10 | 9 | 8 |
Qty/40GP | 36 | 27 | 23 | 19 | 17 |
Qty/40HQ | 72 | 54 | 46 | 38 | 34 |
Features of the refrigerated display
Powerful compressor
a) Famous brand Compressor
b) Fast cooling
c) Energy saving
d) Low consumption
High heating insulation performance
a) 3 layers of tempered glass
b) Good thermal insulation
c) Showing clearer
d) More protective
Preserve moisture design
a) Color tastes longer,
b) Food is fresh
c) Attractive in appearance
Pure Copper Evaporator
a) Pure copper tube
b) Good cooling effect
c) Long service life
All around customization
Brand
Professional and fast OEM, ODM service
Color
White, black, red, or with drawing on it
Material
The glass can be single layer, 2 layers, 3 layers
The body can be steel, wood, stainless steel, marble
The power supply can be 220V, 110V
Size
The length of each side can be customized to suit for the locating place
Shape
The shape can be round,right angle ,other shapes you want
Function
The function can be cooling only, cooling and heating, or with different temperature scope
How to place an order of OEM cake cabinet process?
Logo design customization---①
Product size customization---②
Product material customization---③
Product features customization---④
Product size customization---⑤
Are you still worrying about these problems?
1. The food become spoilage in short time
2. There is fog on glass
3. The very high power consumption
Auroras is an expert of avoiding all your worrying problems !
Super high cost performance
Our products have the same material and accessories as the world famous brand, but the price can be at least 30% lower
Compressor
Embraco and Danfoss brand(Optional)
Powerful, smooth and energy saving
Glass
Whole deeply tempered glass of 8mm
Stable, heating insulating
Panel
Whole food grade 304 stainless steel
Safe and health
Warm Led light
Make the food look like more attractive and delicious
Automatic control system
Higher precision of the temperature control
Condenser and evaporator
Whole pure internal thread copper pipe
Long service time and high heat transfer efficiency
Parameters of the refrigerated display
Floor-Standing Air-Cooled Cake Cabinet | |||||
Name | Parameters | ||||
Model | LDZ-F09B | LDZ-F12B | LDZ-F15B | LDZ-F18B | LDZ-F20B |
Material | Marble | ||||
Refrigeration Type | Ventilated | ||||
Refrigeration or Freezer | Refrigeration | ||||
Compressor Brand | Embraco/Danfoss | ||||
Thermostat Brand | Dixell | ||||
Temp Range | 2℃-8℃ | ||||
External Dimension (mm) | |||||
Width | 900 | 1200 | 1500 | 1800 | 2000 |
Depth | 670 | 670 | 670 | 670 | 670 |
Height | 1190 | 1190 | 1190 | 1190 | 1190 |
Packing Dimension (mm) | |||||
Length | 980 | 1280 | 1580 | 1880 | 2080 |
Width | 750 | 750 | 750 | 750 | 750 |
Height | 1290 | 1290 | 1290 | 1290 | 1290 |
Weight(kg) | |||||
Net Weight | 148 | 168 | 186 | 206 | 224 |
Gross Weight | 158 | 185 | 205 | 228 | 247 |
Capacity(L) | 288 | 396 | 504 | 612 | 684 |
Shelves Quantity | 2 | 2 | 2 | 2 | 2 |
Material | glass | glass | glass | glass | glass |
Maximum Loading Height of Shelves (mm per shelf) | |||||
Upper Shelf | 200 | 200 | 200 | 200 | 200 |
Middle Shelf | 200 | 200 | 200 | 200 | 200 |
Lower Shelf | 200 | 200 | 200 | 200 | 200 |
Door Opening Direction | Back sliding door | ||||
Power Supply | 210-230V/50HZ | ||||
Power Input-Running(amps) | 2.18A | 2.22A | 2.55A | 2.68A | 2.82A |
Rating Power(watts) | 480W | 490W | 560W | 590W | 620W |
Compressor(HP) | K325CZ | K325CZ | K375CZ | K375CZ | K375CZ |
Refrigerant Type | R134a | R134a | R134a | R134a | R134a |
Refrigerant Weight(g) | 248 | 290 | 335 | 450 | 450 |
Standard fitting of LED | 3*15W | 3*15W | 3*15W | 3*15W | 3*15W |
Optional Material | |||||
For outer decoration | Paint board / Marble / Stainless Steel | ||||
Configuration | Tempered glass / LED light / Power line | ||||
Packing | Plywood Case (no need to be fumigated) | ||||
Shipping | Customized | ||||
Qty/20GP | 18 | 13 | 10 | 9 | 8 |
Qty/40GP | 36 | 27 | 23 | 19 | 17 |
Qty/40HQ | 72 | 54 | 46 | 38 | 34 |
Features of the refrigerated display
Powerful compressor
a) Famous brand Compressor
b) Fast cooling
c) Energy saving
d) Low consumption
High heating insulation performance
a) 3 layers of tempered glass
b) Good thermal insulation
c) Showing clearer
d) More protective
Preserve moisture design
a) Color tastes longer,
b) Food is fresh
c) Attractive in appearance
Pure Copper Evaporator
a) Pure copper tube
b) Good cooling effect
c) Long service life
All around customization
Brand
Professional and fast OEM, ODM service
Color
White, black, red, or with drawing on it
Material
The glass can be single layer, 2 layers, 3 layers
The body can be steel, wood, stainless steel, marble
The power supply can be 220V, 110V
Size
The length of each side can be customized to suit for the locating place
Shape
The shape can be round,right angle ,other shapes you want
Function
The function can be cooling only, cooling and heating, or with different temperature scope
How to place an order of OEM cake cabinet process?
Logo design customization---①
Product size customization---②
Product material customization---③
Product features customization---④
Product size customization---⑤
Are you still worrying about these problems?
1. The food become spoilage in short time
2. There is fog on glass
3. The very high power consumption
Auroras is an expert of avoiding all your worrying problems !
Super high cost performance
Our products have the same material and accessories as the world famous brand, but the price can be at least 30% lower
Compressor
Embraco and Danfoss brand(Optional)
Powerful, smooth and energy saving
Glass
Whole deeply tempered glass of 8mm
Stable, heating insulating
Panel
Whole food grade 304 stainless steel
Safe and health
Warm Led light
Make the food look like more attractive and delicious
Automatic control system
Higher precision of the temperature control
Condenser and evaporator
Whole pure internal thread copper pipe
Long service time and high heat transfer efficiency
content is empty!
Has 20 years of experience in foreign trade, the company has advanced production processing equipment, ensure the quality of the products